Term | Payable interest | Partial repayment of the loan | General payment |
---|
0 | 0 դր. | 0 դր. | 0 դր. |
0 | 0 դր. | 0 դր. | 0 դր. |
0 | 0 դր. | 0 դր. | 0 դր. |
0 | 0 դր. | 0 դր. | 0 դր. |
0 | 0 դր. | 0 դր. | 0 դր. |
0 | 0 դր. | 0 դր. | 0 դր. |
0 | 0 դր. | 0 դր. | 0 դր. |
0 | 0 դր. | 0 դր. | 0 դր. |
0 | 0 դր. | 0 դր. | 0 դր. |
0 | 0 դր. | 0 դր. | 0 դր. |
General | 0 դր. | 0 դր. | 0 դր. |
0
դր.
Interest calculated on a daily basis (In case of accumulative deposit, the calculation is made on the sum of the final deposit)
0
դր.
Total interest income calculated on the date of the deposit agreement
0
դր.
Net interest income actually paid to depositor during the deposit contract (10% of income tax deducted)
Note: Your interest rate is 10% of income tax.
Page updated 19.11.2024 | 15:12
In case of discrepancy between Armenian and English versions of the information, the priority is given to the Armenian version.