Bonds of First Mortgage UCO LLC
On December 12, 2017, ARARATBANK placed the first covered mortgage bonds issued by FIRST MORTGAGE COMPANY UCO.
This tool is a novelty in the Armenian capital market with the main characteristic of these bonds being secured not only by issuer obligations but also by a pool of mortgages, the list of which together with the bond prospectus were registered by the Central Bank of Armenia. The bonds were issued according to the Law of the Republic of Armenia “On Covered Mortgage Bonds”.
Category | First tranche | Second tranche |
Bond issue currency | AMD | USD |
Nominal value | AMD 10,000 | USD 25 |
Total volume | AMD 100,000,000 | USD 500,000 |
Maturity | 24 months | 24 months |
Coupon rate | 10.5% per anum | 6.5% per anum |
Coupon payment dates | 12.03.2018, 12.06.2018, 12.09.2018, 12.12.2018, 12.03.2019, 12.06.2019, 12.09.2019, 12.12.2019. |
|
Distinctive code of bonds | AMFMGCB22ER1 | AMFMGCB21ER3 |
Security | Mortgage loans, the principal balance of which as of 01.11.2017 is AMD 152,631,944. | Mortgage loans, the principal balance of which as of 01.11.2017 is AMD 364,920,128. |
Underwriter | ARARATBANK OJSC |
The Bond Issue Prospectus is available here.
Page updated 15.10.2021 | 10:47
In case of discrepancy between Armenian and English versions of the information, the priority is given to the Armenian version.